Description
Roma 2268 (kg) E 24V + Funk /Radio control
| Rated line pull | 2268 kgs | |
| Motor: series wound | Input: 2.4kW / 3.2hp; Output: 1kW / 1.3hp | |
| Gear reduction ratio | 172:1 | |
| Cable (Dia.× L) | Ø6.4mm×14m | |
| Drum size (Dia.× L) | Ø50mm×138 mm | |
| Mounting bolt pattern | 168mm×76.2 mm 4-M8 | |
| Item | Roma 2268 | |
| Overall dimensions (L×W×H) |
390.8mm×115mm×124mm |
|
| Net weight kgs |
Synthetic rope 8 kg | Wire rope 10 kg |
| Line Pull | Line Speed ft/min (m/min) | Current A |
| Ibs (kgs) | ||
| 0 | 4.0 | 15 |
| 1500(1134) | 3.6 | 32 |
| 3500(2041) | 2.8 | 80 |
| 5000(2722) | 1.8 | 130 |
Pull, Speed, Amperes, Volts (First layer):
Line Pull And Rope Capacity In Layer
| Layer | Rated line pull kgs | Total rope on the drum ft (m) |
| 1 | 2268 | 12.1(3.7) |
| 2 | 1848 | 26.9(8.2) |
| 3 | 1559 | 44.6(13.6) |
| 4 | 1390 | 14 |








